Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1935 ns | 3.1937 ns | 3.1940 ns |
R² | 0.9999847 | 0.9999853 | 0.9999844 |
Mean | 3.1937 ns | 3.1940 ns | 3.1943 ns |
Std. Dev. | 0.8725 ps | 1.4931 ps | 2.0161 ps |
Median | 3.1934 ns | 3.1934 ns | 3.1936 ns |
MAD | 0.2315 ps | 0.3330 ps | 0.5752 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.